Home Page

Fundraising Programs

Income Calculations

Getting Started

FAQ

About Us


HOW MUCH MONEY CAN MY ORGANIZATION PLAN TO MAKE FORM THE PENNY PLAN FUNDRAISER?

Each program is different. Some geographic areas will have more customers who call International destinations (at a higher per minute rates). Some areas will have more customers that make only a few long distance calls. It varies from area to area. However, as a basic rule of thumb, based on company statistics, we will assume the following:

  • Most customers average $18.00 in long distance, International, and in-state toll calls per month
  • Each customer who switches their long distance phone service to The Penny Plan will typically remain a customer for approximately 14 months
  • Commissions to your organization are based on a sliding scale depending upon the total revenue generated by the call volume each month (see chart below)
Commision Percentage

Billed Revenue Scale

6% $0-$250
8% $251 - $5,000
10% $5,001 - $10,000
12% $10,001 - $40,000
13% $40,001 - $100,000
14% $100,001 - $500,000
15% $500,001 - $750,000
16% $750,001 and over

Based on the assumptions given above, we have constructed some fundraising revenue projections. These are included in the tables below. The only variation in each of these examples is how many customers each team member will be expected to acquire during the program.

Program Requiring Only 2 Customers per Member*

Members in Program
Customers per Member
Total Customers
Average Monthly Bill
Total Monthly Revenue
Commission Percentage
Total Monthly Commission
Total Annual Commission
60 2 120 $18.00 $2,160 8% $172 $2,074
100 2 200 $18.00 $3,600 8% $288 $3,456
150 2 300 $18.00 $5,400 10% $540 $6,480
200 2 400 $18.00 $7,200 10% $720 $8,640
300 2 600 $18.00 $10,800 12% $1,296 $15,552
400 2 800 $18.00 $14,400 12% $1,728 $20,736
500 2 1,000 $18.00 $18,000 12% $2,160 $25,920


Program Requiring Only 3 Customers per Member*

Members in Program
Customers per Members
Total Customers
Average Monthly Bill
Total Monthly Revenue
Commission Percentage
Total Monthly Commission
Total Annual Commission
60 3 180 $18.00 $3,240 8% $259 $3,110
100 3 300 $18.00 $5,400 10% $540 $6,480
150 3 450 $18.00 $8,100 10% $810 $9,720
200 3 600 $18.00 $10,800 12% $1,296 $15,552
300 3 900 $18.00 $16,200 12% $1,944 $23,328
400 3 1,200 $18.00 $21,600 12% $2.592 $31,104
500 3 1,500 $18.00 $27,000 12% $3,240 $38,880


Program Requiring Only 4 Customers per Member*

Members in Program
Customers per Member
Total Customers
Average Monthly Bill
Total Monthly Revenue
Commission Percentage
Total Monthly Commission
Total Annual Commission
60 4 240 $18.00 $4,320 8% $345 $4,147
100 4 400 $18.00 $7,200 10% $720 $8,640
150 4 600 $18.00 $10,800 12% $1,296 $15,552
200 4 800 $18.00 $14,400 12% $1,728 $20,736
300 4 1,200 $18.00 $21,600 12% $2,592 $31,104
400 4 1,600 $18.00 $28,800 12% $3,456 $41,472
500 4 2,000 $18.00 $36,000 12% $4,320 $51,840


Program Requiring Only 5 Customers per Member*

Members in Program
Customers per Member
Total Customers
Average Monthly Bill
Total Monthly Revenue
Commission Percentage
Total Monthly Commission
Total Annual Commission
60 5 300 $18.00 $5,400 10% $540 $6,480
100 5 500 $18.00 $9,000 10% $900 $10,800
150 5 750 $18.00 $13,500 12% $1,620 $19,440
200 5 1,000 $18.00 $18,000 12% $2,160 $25,920
300 5 1,500 $18.00 $27,000 12% $3,240 $38,880
400 5 2,000 $18.00 $36,000 12% $4,320 $51,840
500 5 2,500 $18.00 $45,000 13% $5,850 $70,200


* Please note that these projections are for example purposes only. Your Program results may be higher or lower than the examples provided above. All-Star Fundraisers and WorldxChange, in no way guarantee that your program will meet or exceed these sample projections.